Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2601 | -- | 297 | 47 | Mint in-progressProgress 0.01% | 12/25/2024, 05:03:30 | |
| 2602 | -- | 56 | 47 | Mint in-progressProgress 100% | 03/09/2025, 18:51:07 | |
| 2603 | -- | 95 | 47 | Fixed total supply | 04/23/2025, 06:27:46 | |
| 2604 | -- | 202 | 47 | Fixed total supply | 08/25/2025, 03:40:31 | |
| 2605 | $0.01132 | 184 | 46 | Mint in-progressProgress 1.24% | 04/20/2024, 08:09:27 | |
| 2606 | -- | 242 | 46 | Mint in-progressProgress 1.59% | 04/20/2024, 08:09:27 | |
| 2607 | -- | 191 | 46 | Mint in-progressProgress 5.91% | 04/20/2024, 08:09:27 | |
| 2608 | -- | 202 | 46 | Mint in-progressProgress 0.01% | 04/20/2024, 08:09:27 | |
| 2609 | 0 | 1,085 | 46 | Mint closed | 04/20/2024, 08:09:27 | |
| 2610 | 0 | 128 | 46 | Mint in-progressProgress 0.01% | 04/20/2024, 08:17:08 | |
| 2611 | -- | 100 | 46 | Mint in-progressProgress 10.1% | 04/20/2024, 09:17:34 | |
| 2612 | 0 | 422 | 46 | Mint in-progressProgress 51.36% | 04/21/2024, 08:29:45 | |
| 2613 | 0 | 139 | 46 | Mint in-progressProgress 20.49% | 04/21/2024, 18:42:39 | |
| 2614 | -- | 38,630 | 46 | Mint in-progressProgress 6.53% | 04/28/2024, 08:30:21 | |
| 2615 | 0 | 66 | 46 | Fixed total supply | 05/04/2024, 23:05:27 | |
| 2616 | 0 | 737 | 46 | Mint closed | 05/16/2024, 02:56:19 | |
| 2617 | -- | 1,642 | 46 | Mint in-progressProgress 28.72% | 05/22/2024, 03:58:21 | |
| 2618 | 0 | 1,289 | 46 | Mint closed | 05/24/2024, 03:02:37 | |
| 2619 | 0 | 1,641 | 46 | Mint in-progressProgress 17.35% | 06/06/2024, 19:29:25 | |
| 2620 | 0 | 2,334 | 46 | Mint in-progressProgress 1.39% | 06/20/2024, 00:46:54 |
















