Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2801 | -- | 328 | 41 | Mint in-progressProgress 2.24% | 10/14/2024, 01:47:31 | |
| 2802 | -- | 62 | 41 | Mint in-progressProgress 1.12% | 11/01/2024, 01:56:34 | |
| 2803 | -- | 807 | 41 | Mint in-progressProgress 50.25% | 11/18/2024, 16:04:31 | |
| 2804 | -- | 201 | 41 | Mint in-progressProgress 37.8% | 12/28/2024, 15:41:30 | |
| 2805 | 0 | 482 | 41 | Mint in-progressProgress 1.93% | 04/01/2025, 00:05:27 | |
| 2806 | 0 | 16,901 | 41 | Mint in-progressProgress 0.01% | 04/25/2025, 10:52:27 | |
| 2807 | $0.0001849 | 130 | 41 | Mint closed | 06/06/2025, 16:43:09 | |
| 2808 | -- | 225 | 41 | Fixed total supply | 08/26/2025, 16:58:11 | |
| 2809 | -- | 112 | 41 | Fixed total supply | 08/27/2025, 22:56:26 | |
| 2810 | -- | 148 | 40 | Mint in-progressProgress 4.99% | 04/20/2024, 08:09:27 | |
| 2811 | $0.000003126 | 193 | 40 | Mint in-progressProgress 10.04% | 04/20/2024, 08:09:27 | |
| 2812 | 0 | 192 | 40 | Mint in-progressProgress 10.4% | 04/20/2024, 08:09:27 | |
| 2813 | -- | 215 | 40 | Mint in-progressProgress 0.68% | 04/20/2024, 08:10:54 | |
| 2814 | -- | 83 | 40 | Mint in-progressProgress 10.08% | 04/20/2024, 08:10:54 | |
| 2815 | -- | 85 | 40 | Mint in-progressProgress 1.05% | 04/20/2024, 08:10:54 | |
| 2816 | -- | 108 | 40 | Mint in-progressProgress 0.01% | 04/20/2024, 08:10:54 | |
| 2817 | -- | 420 | 40 | Mint in-progressProgress 9.46% | 04/20/2024, 08:10:54 | |
| 2818 | -- | 272 | 40 | Mint in-progressProgress 11.86% | 04/20/2024, 08:10:54 | |
| 2819 | -- | 152 | 40 | Mint in-progressProgress 25.22% | 04/20/2024, 08:10:54 | |
| 2820 | 0 | 102 | 40 | Mint closed | 04/20/2024, 08:10:54 |












