Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 15:59:18 | IBC receive | 0.002343 ATOM | |||||
05/24/2026, 15:59:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 15:59:18 | Update IBC client | -- | 0.001844 ATOM | ||||
05/24/2026, 15:59:13 | MsgExecuteContract | -- | 0.001736 ATOM | ||||
05/24/2026, 15:59:13 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 15:59:13 | IBC receive | 0.002449 ATOM | |||||
05/24/2026, 15:59:13 | IBC receive | 0.002301 ATOM | |||||
05/24/2026, 15:59:13 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 15:59:13 | Update IBC client | -- | 0.001837 ATOM | ||||
05/24/2026, 15:59:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 15:59:06 | Delegate | 0.007457 ATOM | |||||
05/24/2026, 15:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 15:59:00 | IBC acknowledgement | -- | 0.0022 ATOM | ||||
05/24/2026, 15:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 15:59:00 | Update IBC client | -- | 0.00187 ATOM | ||||
05/24/2026, 15:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 15:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 15:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 15:59:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 15:58:53 | IBC receive | 0.002306 ATOM |
