Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 01:51:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 01:51:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/25/2026, 01:51:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 01:51:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 01:51:17 | Send | 25.632404 ATOM | 0.0025 ATOM | ||||
05/25/2026, 01:51:17 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 01:51:13 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 01:51:13 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 01:51:08 | IBC receive | 0.004485 ATOM | |||||
05/25/2026, 01:51:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/25/2026, 01:51:08 | IBC acknowledgement | -- | 0.002155 ATOM | ||||
05/25/2026, 01:51:08 | Update IBC client | -- | 0.001867 ATOM | ||||
05/25/2026, 01:51:08 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 01:51:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 01:50:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/25/2026, 01:50:58 | Send | 15.9975 ATOM | 0.0025 ATOM | ||||
05/25/2026, 01:50:58 | Withdraw delegator reward | 0.019549 ATOM | |||||
05/25/2026, 01:50:58 | Withdraw delegator reward | 0.013404 ATOM | |||||
05/25/2026, 01:50:58 | IBC transfer | 1 ATOM | 0.001085 ATOM | ||||
05/25/2026, 01:50:52 | Send | -- | 0 ATOM | 0.0007 ATOM |
