Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 18:06:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 18:06:45 | Send | 63,000 ATOM | 0.005 ATOM | ||||
05/24/2026, 18:06:45 | Delegate | 0.004739 ATOM | |||||
05/24/2026, 18:06:39 | IBC receive | 0.003103 ATOM | |||||
05/24/2026, 18:06:39 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 18:06:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 18:06:39 | IBC acknowledgement | -- | 0.002137 ATOM | ||||
05/24/2026, 18:06:39 | Update IBC client | -- | 0.001858 ATOM | ||||
05/24/2026, 18:06:33 | IBC acknowledgement | -- | 0.001676 ATOM | ||||
05/24/2026, 18:06:33 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 18:06:27 | IBC transfer | 1 ATOM | 0.001092 ATOM | ||||
05/24/2026, 18:06:27 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 18:06:27 | Delegate | 0.00411 ATOM | |||||
05/24/2026, 18:06:27 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 18:06:21 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 18:06:21 | IBC receive | 0.002843 ATOM | |||||
05/24/2026, 18:06:21 | Withdraw delegator reward | 0.007451 ATOM | |||||
05/24/2026, 18:06:16 | Multi-send | 0.567 ATOM | 0.000655 ATOM | ||||
05/24/2026, 18:06:16 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 18:06:10 | Send | 0.000001 ATOM | 0.0007 ATOM |
