Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 17:16:18 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 17:16:12 | Send | 3.65 ATOM | 0.0025 ATOM | ||||
05/24/2026, 17:16:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 17:16:12 | Send | 39.995 ATOM | 0.005 ATOM | ||||
05/24/2026, 17:16:06 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 17:16:06 | Send | 1 ATOM | 0.00126 ATOM | ||||
05/24/2026, 17:16:06 | Withdraw delegator reward | 0.01544 ATOM | |||||
05/24/2026, 17:16:06 | Send | 299.9751 ATOM | 0.004 ATOM | ||||
05/24/2026, 17:16:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 17:16:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 17:16:00 | IBC receive | 0.003091 ATOM | |||||
05/24/2026, 17:16:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 17:16:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 17:15:54 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/24/2026, 17:15:54 | Send | 0.000001 ATOM | 0.0007 ATOM |
