Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026, 00:15:10 | 4 | 0 | 1 032 | 84 000 0,28 % | 30 000 000 | 1 | 2,000084 | ||
28.05.2026, 00:14:54 | 1 | 0 | 652 | 21 000 0,07 % | 30 000 000 | 3,179441 | 2,000066 | ||
28.05.2026, 00:14:30 | 5 | 0 | 1 163 | 105 000 0,35 % | 30 000 000 | 1 | 2,000105 | ||
28.05.2026, 00:14:01 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:13:55 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:13:16 | 1 | 0 | 664 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
28.05.2026, 00:13:15 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:11:39 | 29 | 0 | 4 608 | 697 691 2,33 % | 29 999 972 | 53,462515 | 2,0373 | ||
28.05.2026, 00:10:31 | 13 | 0 | 2 032 | 273 000 0,92 % | 29 970 705 | 40 | 2,010919 | ||
28.05.2026, 00:10:05 | 7 | 0 | 1 410 | 147 000 0,49 % | 30 000 000 | 1 | 2,000147 | ||
28.05.2026, 00:09:50 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
28.05.2026, 00:09:49 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026, 00:09:47 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:09:27 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:09:22 | 2 | 0 | 791 | 42 000 0,15 % | 29 999 944 | 1 | 2,000042 | ||
28.05.2026, 00:09:20 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
28.05.2026, 00:08:11 | 0 | 0 | 546 | 0 | 29 999 972 | 0Gwei | 2 | ||
28.05.2026, 00:08:08 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026, 00:08:06 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026, 00:07:59 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
