Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:31:53 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:31:52 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/23/2026, 15:31:47 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/23/2026, 15:31:46 | 1 | 936 | 221,435 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/23/2026, 15:31:41 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/23/2026, 15:31:35 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/23/2026, 15:31:34 | 1 | 936 | 242,388 0.01% | 281,474,976,710,655 | 2.5 | 0.000424 | ||
05/23/2026, 15:31:29 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/23/2026, 15:31:29 | 1 | 936 | 224,278 0.01% | 281,474,976,710,655 | 2.5 | 0.000392 | ||
05/23/2026, 15:31:23 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/23/2026, 15:31:22 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:31:18 | 1 | 942 | 240,914 0.01% | 281,474,976,710,655 | 6.157594 | 0.001038 | ||
05/23/2026, 15:31:18 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/23/2026, 15:31:17 | 1 | 936 | 224,501 0.01% | 281,474,976,710,655 | 2.5 | 0.000392 | ||
05/23/2026, 15:31:15 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:31:12 | 1 | 942 | 247,732 0.01% | 281,474,976,710,655 | 5.289515 | 0.000917 | ||
05/23/2026, 15:31:12 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/23/2026, 15:31:06 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/23/2026, 15:30:47 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:30:45 | 3 | 1,472 | 134,844 0.01% | 281,474,976,710,655 | 1.014756 | 0.000095 |
