Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 04:44:30 | 32 | 33,155 | 7,910,622 46.54% | 17,000,000 | 12.343922 | 0.097648 | ||
05/24/2026, 04:44:25 | 47 | 33,817 | 12,365,581 72.74% | 17,000,000 | 0.222112 | 0.002746 | ||
05/24/2026, 04:44:20 | 49 | 26,241 | 7,913,796 46.56% | 17,000,000 | 0.549159 | 0.004345 | ||
05/24/2026, 04:44:15 | 60 | 51,074 | 16,702,460 98.25% | 17,000,000 | 107.883404 | 1.801918 | ||
05/24/2026, 04:44:05 | 0 | 922 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 04:44:00 | 12 | 6,156 | 1,584,266 9.32% | 17,000,000 | 0.326217 | 0.000516 | ||
05/24/2026, 04:43:55 | 27 | 21,264 | 5,061,331 29.78% | 17,000,000 | 315.286052 | 1.595767 | ||
05/24/2026, 04:43:50 | 30 | 22,029 | 9,309,102 54.76% | 17,000,000 | 0.049667 | 0.000462 | ||
05/24/2026, 04:43:45 | 13 | 8,070 | 2,536,091 14.92% | 17,000,000 | 5.176096 | 0.013127 | ||
05/24/2026, 04:43:40 | 30 | 23,454 | 10,183,886 59.91% | 17,000,000 | 0.406957 | 0.004144 | ||
05/24/2026, 04:43:35 | 19 | 141,448 | 8,346,012 49.1% | 17,000,000 | 0.874064 | 0.007294 | ||
05/24/2026, 04:43:30 | 37 | 39,792 | 13,097,862 77.05% | 17,000,000 | 0.012791 | 0.000167 | ||
05/24/2026, 04:43:25 | 35 | 21,999 | 5,913,335 34.79% | 17,000,000 | 2.616293 | 0.015471 | ||
05/24/2026, 04:43:20 | 38 | 30,000 | 11,142,190 65.55% | 17,000,000 | 8.923289 | 0.099424 | ||
05/24/2026, 04:43:15 | 21 | 16,077 | 5,270,088 31.01% | 17,000,000 | 0.743826 | 0.00392 | ||
05/24/2026, 04:43:10 | 48 | 52,736 | 14,002,421 82.37% | 17,000,000 | 0.055563 | 0.000777 | ||
05/24/2026, 04:43:05 | 40 | 29,057 | 5,561,385 32.72% | 17,000,000 | 2.841689 | 0.015803 | ||
05/24/2026, 04:43:00 | 45 | 38,651 | 10,795,619 63.51% | 17,000,000 | 0.366085 | 0.003952 | ||
05/24/2026, 04:42:55 | 29 | 18,693 | 3,331,698 19.6% | 17,000,000 | 0.369465 | 0.00123 | ||
05/24/2026, 04:42:50 | 20 | 15,675 | 3,580,663 21.07% | 17,000,000 | 75.785904 | 0.271363 |
