Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 05:29:00 | 17 | 18,024 | 8,643,232 50.85% | 17,000,000 | 9.804427 | 0.084741 | ||
05/24/2026, 05:28:55 | 28 | 20,340 | 8,487,124 49.93% | 17,000,000 | 0.104124 | 0.000883 | ||
05/24/2026, 05:28:50 | 13 | 11,321 | 6,101,382 35.9% | 17,000,000 | 0.587211 | 0.003582 | ||
05/24/2026, 05:28:45 | 26 | 24,343 | 10,384,243 61.09% | 17,000,000 | 0.06091 | 0.000632 | ||
05/24/2026, 05:28:40 | 9 | 6,397 | 3,837,050 22.58% | 16,999,984 | 22.371517 | 0.08584 | ||
05/24/2026, 05:28:35 | 38 | 31,743 | 13,202,755 77.74% | 16,983,400 | 0.054756 | 0.000722 | ||
05/24/2026, 05:28:30 | 1 | 1,358 | 104,902 0.62% | 17,000,000 | 0.000002 | < 0.000001 | ||
05/24/2026, 05:28:25 | 35 | 36,650 | 14,289,314 84.06% | 17,000,000 | 0.269595 | 0.003852 | ||
05/24/2026, 05:28:20 | 12 | 11,057 | 7,140,347 42.01% | 17,000,000 | 0.0367 | 0.000262 | ||
05/24/2026, 05:28:15 | 14 | 10,402 | 4,214,167 24.79% | 17,000,000 | 0.044647 | 0.000188 | ||
05/24/2026, 05:28:10 | 15 | 10,318 | 3,557,468 20.93% | 17,000,000 | 0.124949 | 0.000444 | ||
05/24/2026, 05:28:05 | 25 | 160,751 | 14,369,348 84.53% | 17,000,000 | 0.032841 | 0.000471 | ||
05/24/2026, 05:28:00 | 19 | 13,110 | 5,548,066 32.64% | 17,000,000 | 0.743884 | 0.004127 | ||
05/24/2026, 05:27:55 | 29 | 23,617 | 7,525,684 44.27% | 17,000,000 | 0.117518 | 0.000884 | ||
05/24/2026, 05:27:50 | 14 | 11,413 | 5,589,303 32.88% | 17,000,000 | 0.275391 | 0.001539 | ||
05/24/2026, 05:27:45 | 24 | 21,071 | 8,097,851 47.64% | 16,999,984 | 10.594512 | 0.085792 | ||
05/24/2026, 05:27:40 | 15 | 13,031 | 6,639,684 39.1% | 16,983,400 | 0.018916 | 0.000125 | ||
05/24/2026, 05:27:35 | 39 | 32,744 | 11,382,924 66.96% | 17,000,000 | 0.424835 | 0.004835 | ||
05/24/2026, 05:27:30 | 11 | 6,624 | 1,599,951 9.42% | 17,000,000 | 0.361859 | 0.000578 | ||
05/24/2026, 05:27:25 | 12 | 10,090 | 4,325,613 25.45% | 17,000,000 | 0.010053 | 0.000043 |
