Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 06:59:55 | 22 | 25,943 | 10,675,849 62.8% | 17,000,000 | 0.063224 | 0.000674 | ||
05/24/2026, 06:59:50 | 4 | 3,413 | 1,972,941 11.61% | 17,000,000 | 0.063257 | 0.000124 | ||
05/24/2026, 06:59:45 | 21 | 24,311 | 10,354,081 60.91% | 17,000,000 | 0.095214 | 0.000985 | ||
05/24/2026, 06:59:40 | 5 | 5,575 | 2,679,294 15.77% | 17,000,000 | 0.181316 | 0.000485 | ||
05/24/2026, 06:59:35 | 23 | 25,093 | 10,709,663 63% | 17,000,000 | 0.07305 | 0.000782 | ||
05/24/2026, 06:59:30 | 7 | 10,720 | 1,361,259 8.01% | 17,000,000 | 0.533015 | 0.000725 | ||
05/24/2026, 06:59:25 | 24 | 27,131 | 10,810,101 63.59% | 17,000,000 | 0.098598 | 0.001065 | ||
05/24/2026, 06:59:20 | 12 | 9,209 | 2,817,962 16.58% | 17,000,000 | 0.185834 | 0.000523 | ||
05/24/2026, 06:59:15 | 25 | 32,704 | 10,762,563 63.31% | 17,000,000 | 0.040919 | 0.00044 | ||
05/24/2026, 06:59:10 | 14 | 14,018 | 4,196,893 24.69% | 17,000,000 | 0.139156 | 0.000584 | ||
05/24/2026, 06:59:05 | 23 | 25,463 | 10,255,571 60.33% | 17,000,000 | 0.126134 | 0.001293 | ||
05/24/2026, 06:59:00 | 6 | 13,671 | 8,603,192 50.61% | 17,000,000 | 0.034914 | 0.0003 | ||
05/24/2026, 06:58:55 | 13 | 8,255 | 2,886,186 16.98% | 17,000,000 | 0.072408 | 0.000208 | ||
05/24/2026, 06:58:50 | 5 | 12,943 | 8,511,488 50.07% | 17,000,000 | 0.019934 | 0.000169 | ||
05/24/2026, 06:58:45 | 13 | 9,328 | 3,287,010 19.34% | 17,000,000 | 0.070844 | 0.000232 | ||
05/24/2026, 06:58:40 | 15 | 18,572 | 9,158,358 53.88% | 17,000,000 | 0.074081 | 0.000678 | ||
05/24/2026, 06:58:35 | 12 | 16,312 | 7,400,883 43.54% | 17,000,000 | 0.039167 | 0.000289 | ||
05/24/2026, 06:58:30 | 9 | 6,532 | 2,759,312 16.24% | 17,000,000 | 0.226896 | 0.000626 | ||
05/24/2026, 06:58:25 | 16 | 22,695 | 10,921,294 64.25% | 16,999,984 | 0.126242 | 0.001378 | ||
05/24/2026, 06:58:20 | 12 | 15,488 | 4,421,896 26.04% | 16,983,400 | 0.296075 | 0.001309 |
