Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 23:59:05 | 6 | 3.718 | 929.561 5,47 % | 17.000.000 | 1,105052 | 0,001027 | ||
24.05.2026, 23:59:00 | 10 | 8.946 | 1.070.555 6,3 % | 17.000.000 | 1,239907 | 0,001327 | ||
24.05.2026, 23:58:55 | 10 | 14.240 | 4.035.056 23,74 % | 17.000.000 | 1,41929 | 0,005726 | ||
24.05.2026, 23:58:50 | 7 | 5.378 | 723.653 4,26 % | 17.000.000 | 1,156664 | 0,000837 | ||
24.05.2026, 23:58:45 | 5 | 8.963 | 1.602.872 9,43 % | 17.000.000 | 1,484263 | 0,002379 | ||
24.05.2026, 23:58:40 | 4 | 3.648 | 835.588 4,92 % | 17.000.000 | 17,130506 | 0,014314 | ||
24.05.2026, 23:58:35 | 16 | 9.939 | 2.149.538 12,65 % | 17.000.000 | 7,559437 | 0,016249 | ||
24.05.2026, 23:58:25 | 11 | 6.986 | 1.372.768 8,08 % | 17.000.000 | 1,129101 | 0,001549 | ||
24.05.2026, 23:58:20 | 5 | 8.942 | 1.089.182 6,41 % | 17.000.000 | 1,497427 | 0,00163 | ||
24.05.2026, 23:58:15 | 12 | 12.897 | 2.103.486 12,38 % | 17.000.000 | 1,378366 | 0,002899 | ||
24.05.2026, 23:58:10 | 9 | 8.422 | 1.349.411 7,94 % | 17.000.000 | 1,671964 | 0,002256 | ||
24.05.2026, 23:58:05 | 21 | 30.771 | 5.565.352 32,74 % | 17.000.000 | 1,329319 | 0,007398 | ||
24.05.2026, 23:58:00 | 16 | 11.772 | 5.009.420 29,47 % | 17.000.000 | 1,566007 | 0,007844 | ||
24.05.2026, 23:57:55 | 22 | 15.424 | 2.070.231 12,18 % | 17.000.000 | 1,246907 | 0,002581 | ||
24.05.2026, 23:57:50 | 5 | 5.819 | 1.001.145 5,89 % | 17.000.000 | 1,164166 | 0,001165 | ||
24.05.2026, 23:57:45 | 12 | 20.871 | 5.231.929 30,78 % | 17.000.000 | 1,782781 | 0,009327 | ||
24.05.2026, 23:57:40 | 15 | 12.728 | 2.374.063 13,97 % | 17.000.000 | 2,567936 | 0,006096 | ||
24.05.2026, 23:57:30 | 9 | 7.806 | 1.199.772 7,06 % | 17.000.000 | 1,496741 | 0,001795 | ||
24.05.2026, 23:57:25 | 7 | 4.096 | 462.856 2,73 % | 17.000.000 | 1,145707 | 0,00053 | ||
24.05.2026, 23:57:20 | 8 | 6.956 | 873.322 5,14 % | 17.000.000 | 0,961671 | 0,000839 |
