Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 15:35:05 | 8 | 6,473 | 848,126 4.99% | 17,000,000 | 1 | 0.000848 | ||
05/24/2026, 15:35:00 | 16 | 17,370 | 1,666,231 9.81% | 16,999,984 | 1.022246 | 0.001703 | ||
05/24/2026, 15:34:55 | 4 | 7,557 | 1,425,095 8.4% | 16,983,400 | 3.11164 | 0.004434 | ||
05/24/2026, 15:34:50 | 8 | 9,295 | 1,429,160 8.41% | 17,000,000 | 2.467573 | 0.003526 | ||
05/24/2026, 15:34:45 | 10 | 10,597 | 1,350,754 7.95% | 17,000,000 | 2.834187 | 0.003828 | ||
05/24/2026, 15:34:40 | 8 | 9,623 | 1,581,580 9.31% | 17,000,000 | 3.162839 | 0.005002 | ||
05/24/2026, 15:34:35 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 15:34:30 | 11 | 11,669 | 1,057,655 6.23% | 17,000,000 | 2.023012 | 0.002139 | ||
05/24/2026, 15:34:25 | 2 | 1,494 | 303,127 1.79% | 17,000,000 | 3.353191 | 0.001016 | ||
05/24/2026, 15:34:20 | 4 | 4,044 | 620,000 3.65% | 17,000,000 | 2.150432 | 0.001333 | ||
05/24/2026, 15:34:15 | 3 | 2,052 | 280,987 1.66% | 17,000,000 | 1.160676 | 0.000326 | ||
05/24/2026, 15:34:10 | 9 | 7,994 | 1,561,617 9.19% | 17,000,000 | 2.573936 | 0.004019 | ||
05/24/2026, 15:34:05 | 6 | 5,436 | 646,351 3.81% | 17,000,000 | 1 | 0.000646 | ||
05/24/2026, 15:34:00 | 14 | 13,227 | 1,152,875 6.79% | 17,000,000 | 1.429966 | 0.001648 | ||
05/24/2026, 15:33:55 | 8 | 10,219 | 1,263,377 7.44% | 17,000,000 | 1.271029 | 0.001605 | ||
05/24/2026, 15:33:45 | 2 | 1,517 | 332,988 1.96% | 17,000,000 | 1.625217 | 0.000541 | ||
05/24/2026, 15:33:40 | 2 | 3,470 | 778,124 4.58% | 16,999,984 | 4.358467 | 0.003391 | ||
05/24/2026, 15:33:35 | 1 | 1,136 | 124,798 0.74% | 16,983,400 | 1 | 0.000124 | ||
05/24/2026, 15:33:30 | 5 | 4,764 | 834,079 4.91% | 17,000,000 | 1.131182 | 0.000943 | ||
05/24/2026, 15:33:25 | 7 | 7,440 | 923,449 5.44% | 17,000,000 | 1.308004 | 0.001207 |
