Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 06:17:00 | 16 | 19,681 | 10,795,032 63.51% | 16,999,984 | 0.098722 | 0.001065 | ||
05/24/2026, 06:16:55 | 20 | 20,243 | 4,825,244 28.42% | 16,983,400 | 0.076528 | 0.000369 | ||
05/24/2026, 06:16:50 | 12 | 8,777 | 3,524,575 20.74% | 17,000,000 | 0.045423 | 0.00016 | ||
05/24/2026, 06:16:45 | 26 | 19,152 | 5,472,667 32.2% | 17,000,000 | 0.155527 | 0.000851 | ||
05/24/2026, 06:16:40 | 27 | 35,981 | 14,672,346 86.31% | 17,000,000 | 0.026208 | 0.000384 | ||
05/24/2026, 06:16:35 | 26 | 16,884 | 5,828,586 34.29% | 17,000,000 | 0.127045 | 0.00074 | ||
05/24/2026, 06:16:30 | 13 | 13,545 | 4,469,376 26.3% | 17,000,000 | 0.268697 | 0.0012 | ||
05/24/2026, 06:16:25 | 24 | 26,919 | 13,853,448 81.5% | 17,000,000 | 0.014311 | 0.000198 | ||
05/24/2026, 06:16:20 | 9 | 9,481 | 3,953,276 23.26% | 17,000,000 | 0.249824 | 0.000987 | ||
05/24/2026, 06:16:15 | 22 | 23,571 | 14,461,837 85.07% | 17,000,000 | 0.044926 | 0.000649 | ||
05/24/2026, 06:16:10 | 6 | 3,843 | 715,069 4.21% | 17,000,000 | 0.233187 | 0.000166 | ||
05/24/2026, 06:16:05 | 23 | 28,282 | 12,519,165 73.65% | 17,000,000 | 6.820227 | 0.085383 | ||
05/24/2026, 06:16:00 | 36 | 22,066 | 4,982,890 29.32% | 17,000,000 | 0.120537 | 0.0006 | ||
05/24/2026, 06:15:55 | 20 | 149,478 | 16,781,061 98.72% | 16,999,984 | 0.044796 | 0.000751 | ||
05/24/2026, 06:15:50 | 16 | 17,327 | 5,064,127 29.82% | 16,983,400 | 0.032247 | 0.000163 | ||
05/24/2026, 06:15:45 | 30 | 28,018 | 11,393,650 67.03% | 17,000,000 | 0.042589 | 0.000485 | ||
05/24/2026, 06:15:40 | 16 | 142,578 | 8,348,185 49.11% | 17,000,000 | 0.057472 | 0.000479 | ||
05/24/2026, 06:15:35 | 23 | 27,081 | 11,576,714 68.1% | 17,000,000 | 0.108989 | 0.001261 | ||
05/24/2026, 06:15:30 | 15 | 138,353 | 8,174,081 48.09% | 17,000,000 | 0.039891 | 0.000326 | ||
05/24/2026, 06:15:25 | 25 | 44,149 | 7,667,839 45.11% | 17,000,000 | 0.184127 | 0.001411 |
