Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 19:21:19 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007557 | |||||
19/05/2026, 19:21:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 19:21:19 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007876 | |||||
19/05/2026, 19:21:19 | setApprovalForAll | Fee Delegated Smart Contract Execution | 0KLAY | 0.00169672 | |||||
19/05/2026, 19:21:17 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272264 | |||||
19/05/2026, 19:21:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123678 | |||||
19/05/2026, 19:21:15 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209866 | |||||
19/05/2026, 19:21:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
19/05/2026, 19:21:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0646314 | |||||
19/05/2026, 19:21:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 19:21:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 19:21:13 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00314407 | |||||
19/05/2026, 19:21:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
19/05/2026, 19:21:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01463646 | |||||
19/05/2026, 19:21:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
19/05/2026, 19:21:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
19/05/2026, 19:21:08 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
19/05/2026, 19:21:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
19/05/2026, 19:21:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
19/05/2026, 19:21:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 |
