Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
20/05/2026, 11:56:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
20/05/2026, 11:56:23 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008063 | |||||
20/05/2026, 11:56:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
20/05/2026, 11:56:22 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
20/05/2026, 11:56:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01168206 | |||||
20/05/2026, 11:56:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
20/05/2026, 11:56:21 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
20/05/2026, 11:56:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
20/05/2026, 11:56:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
20/05/2026, 11:56:18 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
20/05/2026, 11:56:18 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
20/05/2026, 11:56:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468657 | |||||
20/05/2026, 11:56:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
20/05/2026, 11:56:16 | ROOT4146650865 | Smart Contract Execution | 500 | 0.00980732 | |||||
20/05/2026, 11:56:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
20/05/2026, 11:56:15 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00181208 | |||||
20/05/2026, 11:56:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
20/05/2026, 11:56:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
20/05/2026, 11:56:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
20/05/2026, 11:56:12 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008272 |
