交易列表
| 交易哈希 | 區塊 | 方法 | 交易類型 | 發送方 | 接收方 | 數量 | 手續費 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/05/22 12:32:09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
2026/05/22 12:32:09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
2026/05/22 12:32:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00880908 | |||||
2026/05/22 12:32:05 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
2026/05/22 12:32:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/22 12:32:05 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
2026/05/22 12:32:04 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007964 | |||||
2026/05/22 12:32:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
2026/05/22 12:32:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/22 12:32:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00567919 | |||||
2026/05/22 12:32:02 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559337 | |||||
2026/05/22 12:32:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/22 12:32:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/22 12:32:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00125801 | |||||
2026/05/22 12:32:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
2026/05/22 12:32:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/22 12:32:00 | multicall | Smart Contract Execution | 379.2667 | 0.02252679 | |||||
2026/05/22 12:31:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01020211 | |||||
2026/05/22 12:31:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434232 | |||||
2026/05/22 12:31:59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008129 |
