Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 04:08:35 | 39 | 10,847,919 27.12% | 40,000,000 | |
05/25/2026, 04:08:33 | 39 | 9,667,567 24.17% | 40,000,000 | |
05/25/2026, 04:08:31 | 37 | 9,691,706 24.23% | 40,000,000 | |
05/25/2026, 04:08:29 | 38 | 9,780,071 24.46% | 40,000,000 | |
05/25/2026, 04:08:27 | 37 | 10,393,172 25.99% | 40,000,000 | |
05/25/2026, 04:08:25 | 41 | 11,077,803 27.7% | 40,000,000 | |
05/25/2026, 04:08:23 | 35 | 7,451,614 18.63% | 40,000,000 | |
05/25/2026, 04:08:21 | 38 | 8,270,509 20.68% | 40,000,000 | |
05/25/2026, 04:08:19 | 44 | 11,859,931 29.65% | 40,000,000 | |
05/25/2026, 04:08:17 | 42 | 11,722,362 29.31% | 40,000,000 | |
05/25/2026, 04:08:15 | 72 | 17,669,789 44.18% | 40,000,000 | |
05/25/2026, 04:08:13 | 46 | 9,079,646 22.7% | 40,000,000 | |
05/25/2026, 04:08:11 | 42 | 8,527,920 21.32% | 40,000,000 | |
05/25/2026, 04:08:09 | 46 | 9,730,369 24.33% | 40,000,000 | |
05/25/2026, 04:08:07 | 49 | 9,055,573 22.64% | 40,000,000 | |
05/25/2026, 04:08:05 | 44 | 9,695,136 24.24% | 40,000,000 | |
05/25/2026, 04:08:03 | 61 | 11,152,825 27.89% | 40,000,000 | |
05/25/2026, 04:08:01 | 60 | 8,761,354 21.91% | 40,000,000 | |
05/25/2026, 04:07:59 | 63 | 12,879,610 32.2% | 40,000,000 | |
05/25/2026, 04:07:57 | 43 | 9,138,941 22.85% | 40,000,000 |
