Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 04:04:45 | 40 | 11,176,782 27.95% | 40,000,000 | |
05/25/2026, 04:04:43 | 34 | 7,092,733 17.74% | 40,000,000 | |
05/25/2026, 04:04:41 | 35 | 7,335,951 18.34% | 40,000,000 | |
05/25/2026, 04:04:39 | 35 | 7,158,675 17.9% | 40,000,000 | |
05/25/2026, 04:04:37 | 39 | 10,503,649 26.26% | 40,000,000 | |
05/25/2026, 04:04:35 | 34 | 8,377,806 20.95% | 40,000,000 | |
05/25/2026, 04:04:33 | 37 | 8,016,655 20.05% | 40,000,000 | |
05/25/2026, 04:04:31 | 39 | 9,377,929 23.45% | 40,000,000 | |
05/25/2026, 04:04:29 | 35 | 8,193,624 20.49% | 40,000,000 | |
05/25/2026, 04:04:27 | 40 | 8,387,806 20.97% | 40,000,000 | |
05/25/2026, 04:04:25 | 38 | 10,282,387 25.71% | 40,000,000 | |
05/25/2026, 04:04:23 | 36 | 9,627,167 24.07% | 40,000,000 | |
05/25/2026, 04:04:21 | 38 | 8,439,676 21.1% | 40,000,000 | |
05/25/2026, 04:04:19 | 33 | 7,715,105 19.29% | 40,000,000 | |
05/25/2026, 04:04:17 | 43 | 11,163,220 27.91% | 40,000,000 | |
05/25/2026, 04:04:15 | 40 | 11,427,825 28.57% | 40,000,000 | |
05/25/2026, 04:04:13 | 40 | 9,704,548 24.27% | 40,000,000 | |
05/25/2026, 04:04:11 | 41 | 13,211,125 33.03% | 40,000,000 | |
05/25/2026, 04:04:09 | 43 | 10,024,754 25.07% | 40,000,000 | |
05/25/2026, 04:04:07 | 37 | 8,321,518 20.81% | 40,000,000 |
