Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 08:22:23 | 125 | 31,027,953 22.17% | 140,000,000 | 421.452868 | 5.268231 | 7.80858847 | ||
05/24/2026, 08:22:21 | 141 | 33,855,286 24.19% | 140,000,000 | 432.968039 | 6.218855 | 8.43940123 | ||
05/24/2026, 08:22:19 | 116 | 31,848,599 22.75% | 140,000,000 | 525.841698 | 8.723516 | 8.02380479 | ||
05/24/2026, 08:22:18 | 144 | 35,318,501 25.23% | 140,000,000 | 430.444825 | 6.398465 | 8.80420076 | ||
05/24/2026, 08:22:16 | 119 | 32,619,051 23.3% | 140,000,000 | 456.363245 | 6.669199 | 8.21693697 | ||
05/24/2026, 08:22:14 | 127 | 33,868,596 24.2% | 140,000,000 | 444.580181 | 6.606516 | 8.45078991 | ||
05/24/2026, 08:22:12 | 135 | 36,623,176 26.16% | 140,000,000 | 442.761688 | 6.986927 | 9.22841222 | ||
05/24/2026, 08:22:11 | 141 | 40,628,573 29.03% | 140,000,000 | 423.942638 | 6.891969 | 10.33221471 | ||
05/24/2026, 08:22:09 | 126 | 39,790,287 28.43% | 140,000,000 | 442.372187 | 7.388291 | 10.21382431 | ||
05/24/2026, 08:22:07 | 385 | 66,960,394 47.83% | 140,000,000 | 422.216459 | 11.651966 | 16.61981385 | ||
05/24/2026, 08:22:05 | 161 | 50,149,582 35.83% | 140,000,000 | 435.368999 | 9.290571 | 12.54300227 | ||
05/24/2026, 08:22:04 | 146 | 40,914,908 29.23% | 140,000,000 | 421.745412 | 6.928378 | 10.327296 | ||
05/24/2026, 08:22:02 | 126 | 42,539,009 30.39% | 140,000,000 | 431.112449 | 7.50607 | 10.83302638 | ||
05/24/2026, 08:22:00 | 163 | 47,661,753 34.05% | 140,000,000 | 448.10316 | 9.455889 | 11.90149226 | ||
05/24/2026, 08:21:58 | 126 | 36,221,916 25.88% | 140,000,000 | 450.77492 | 7.193074 | 9.13485706 | ||
05/24/2026, 08:21:57 | 125 | 36,282,158 25.92% | 140,000,000 | 431.903897 | 6.623228 | 9.04717726 | ||
05/24/2026, 08:21:55 | 129 | 42,193,185 30.14% | 140,000,000 | 430.467883 | 7.547228 | 10.61558289 | ||
05/24/2026, 08:21:53 | 151 | 44,961,194 32.12% | 140,000,000 | 446.323029 | 8.658741 | 11.40847447 | ||
05/24/2026, 08:21:51 | 156 | 42,211,768 30.16% | 140,000,000 | 439.801918 | 8.0204 | 10.54441589 | ||
05/24/2026, 08:21:50 | 143 | 54,254,185 38.76% | 140,000,000 | 395.496384 | 7.809555 | 13.647778 |
