Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 01:15:19 | 166 | 59,793,863 42.71% | 140,000,000 | 433.296623 | 10.811816 | 15.09666256 | ||
05/25/2026, 01:15:17 | 131 | 57,937,555 41.39% | 140,000,000 | 427.588954 | 10.051436 | 14.72202179 | ||
05/25/2026, 01:15:15 | 118 | 49,576,986 35.42% | 140,000,000 | 435.713067 | 8.905735 | 12.69560485 | ||
05/25/2026, 01:15:13 | 143 | 58,374,526 41.7% | 140,000,000 | 413.976289 | 9.621649 | 14.54402019 | ||
05/25/2026, 01:15:12 | 157 | 73,541,379 52.53% | 140,000,000 | 412.803337 | 11.96355 | 18.3945759 | ||
05/25/2026, 01:15:10 | 173 | 63,813,136 45.59% | 140,000,000 | 401.161475 | 9.5506 | 16.04877126 | ||
05/25/2026, 01:15:08 | 127 | 44,406,650 31.72% | 140,000,000 | 426.322667 | 7.667198 | 11.2643631 | ||
05/25/2026, 01:15:06 | 195 | 84,803,149 60.58% | 140,000,000 | 417.137353 | 13.817707 | 21.5568533 | ||
05/25/2026, 01:15:05 | 151 | 54,147,002 38.68% | 140,000,000 | 406.794438 | 8.165685 | 13.86101386 | ||
05/25/2026, 01:15:03 | 114 | 60,725,429 43.38% | 140,000,000 | 399.765483 | 9.177196 | 15.09873352 | ||
05/25/2026, 01:15:01 | 111 | 61,326,564 43.81% | 140,000,000 | 408.600172 | 9.720162 | 15.33788253 | ||
05/25/2026, 01:14:59 | 102 | 55,368,299 39.55% | 140,000,000 | 405.330251 | 8.499967 | 13.94247894 | ||
05/25/2026, 01:14:58 | 90 | 32,397,957 23.15% | 140,000,000 | 414.749041 | 5.192549 | 8.24447244 | ||
05/25/2026, 01:14:56 | 101 | 34,428,865 24.6% | 140,000,000 | 397.380199 | 4.83035 | 8.85099901 | ||
05/25/2026, 01:14:54 | 115 | 61,896,631 44.22% | 140,000,000 | 404.122093 | 9.571264 | 15.44253192 | ||
05/25/2026, 01:14:52 | 89 | 33,824,441 24.17% | 140,000,000 | 413.738212 | 5.468396 | 8.52606712 | ||
05/25/2026, 01:14:51 | 100 | 39,201,566 28.01% | 140,000,000 | 423.853586 | 6.866289 | 9.74943458 | ||
05/25/2026, 01:14:49 | 132 | 39,741,162 28.39% | 140,000,000 | 417.642478 | 6.621298 | 9.9762992 | ||
05/25/2026, 01:14:47 | 102 | 35,667,826 25.48% | 140,000,000 | 414.8008 | 5.937943 | 8.85709945 | ||
05/25/2026, 01:14:45 | 102 | 36,693,656 26.21% | 140,000,000 | 417.146769 | 6.10486 | 9.20177921 |
