Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 12:03:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002132 | ||
25.05.2026, 12:03:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00002132 | ||
25.05.2026, 12:02:53 | 1 | 41 280 0,21% | 20 000 000 | 0,00000038 | ||
25.05.2026, 12:02:53 | 1 | 168 775 0,85% | 20 000 000 | 0,00000056 | ||
25.05.2026, 12:02:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000043 | ||
25.05.2026, 12:02:30 | 1 | 38 409 0,2% | 20 000 000 | 0,0000003 | ||
25.05.2026, 12:02:29 | 7 | 265 827 1,33% | 20 000 000 | 0,0000029 | ||
25.05.2026, 12:02:26 | 1 | 37 989 0,19% | 20 000 000 | 0,00000041 | ||
25.05.2026, 12:02:23 | 1 | 45 132 0,23% | 20 000 000 | 0,00000057 | ||
25.05.2026, 12:02:20 | 1 | 41 280 0,21% | 20 000 000 | 0,0000004 | ||
25.05.2026, 12:02:16 | 1 | 21 000 0,11% | 20 000 000 | 0,0000213 | ||
25.05.2026, 12:02:10 | 1 | 45 132 0,23% | 20 000 000 | 0,00000054 | ||
25.05.2026, 12:01:54 | 1 | 150 924 0,76% | 20 000 000 | 0,00000125 | ||
25.05.2026, 12:01:44 | 1 | 370 778 1,86% | 20 000 000 | 0,00000448 | ||
25.05.2026, 12:01:43 | 1 | 41 280 0,21% | 20 000 000 | 0,00000043 | ||
25.05.2026, 12:01:17 | 1 | 136 480 0,69% | 20 000 000 | 0,00000197 | ||
25.05.2026, 12:01:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00002132 | ||
25.05.2026, 12:00:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000041 | ||
25.05.2026, 12:00:44 | 1 | 105 191 0,53% | 20 000 000 | 0,00000165 | ||
25.05.2026, 12:00:44 | 1 | 31 165 0,16% | 20 000 000 | 0,00000036 |
