Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
-- | 21/05/2026, 05:45:24 | < 0.00000001 | 0.00002849 | |||||
transfer | 21/05/2026, 05:45:24 | 0ETH | 0.0000611 | |||||
-- | 21/05/2026, 05:45:24 | < 0.00000001 | 0.00002849 | |||||
transfer | 21/05/2026, 05:45:24 | 0ETH | 0.0000611 | |||||
addLiquidityETH | 21/05/2026, 05:45:24 | 0.00784 | 0.00017718 | |||||
swapExactETHForTokens | 21/05/2026, 05:45:24 | 0.000163 | 0.00017354 | |||||
forward | 21/05/2026, 05:45:24 | 0ETH | 0.00014184 | |||||
report | 21/05/2026, 05:45:24 | 0ETH | 0.00014029 | |||||
swapExactETHForTokens | 21/05/2026, 05:45:24 | 0.00018 | 0.00020926 | |||||
withdraw | 21/05/2026, 05:45:24 | 0ETH | 0.00005594 | |||||
0x982505f2 | 21/05/2026, 05:45:24 | 0ETH | 0.00058829 | |||||
0x982505f2 | 21/05/2026, 05:45:24 | 0ETH | 0.00051845 | |||||
0x982505f2 | 21/05/2026, 05:45:24 | 0ETH | 0.00050503 | |||||
0x09cdd7e4 | 21/05/2026, 05:45:24 | 0ETH | 0.00041226 | |||||
0x09cdd7e4 | 21/05/2026, 05:45:24 | 0ETH | 0.00043944 | |||||
-- | 21/05/2026, 05:45:24 | 0ETH | 0.0000496 | |||||
-- | 21/05/2026, 05:45:24 | 0ETH | 0.0000496 | |||||
-- | 21/05/2026, 05:45:24 | 0ETH | 0.0000496 | |||||
0xfbc2e923 | 21/05/2026, 05:45:24 | 0ETH | 0.00004319 | |||||
0xfbc2e923 | 21/05/2026, 05:45:24 | 0ETH | 0.00004319 |
