Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1 0,01% | $17 390 624 | $39 435 560 | $7 171 445 | 06.09.2025 | ||
| 2 | $85,2 0,98% | $2 130 120 | $3 727 110 | $1 678 086 | 02.04.2024 | ||
| 3 | $1 0,00% | $73 751 494 | $268 450 000 | $1 625 905 | 23.09.2025 | ||
| 4 | $74 383,4 0,79% | $369 778 | $2 786 017 | $1 478 051 | 24.09.2025 | ||
| 5 | $2333,4 0,79% | $588 578 | $9 277 923 | $1 154 202 | 14.01.2026 | ||
| 6 | $85,07 2,61% | $383 542 | $2 483 937 | $937 722 | 14.01.2026 | ||
| 7 | $1 0,01% | $764 274 | $7 879 725 | $708 684 | 31.03.2024 | ||
| 8 | $0,9997 < 0,01% | $11 107 564 | $7 358 551 | $698 166 | 03.04.2024 | ||
| 9 | $0,0000717 3,83% | $40 252 | $3 825 552 | $509 637 | 11.12.2025 | ||
| 10 | $0,2158 3,25% | $69 506 | $1 601 172 | $433 211 | 14.02.2026 | ||
| 11 | $2333,31 0,79% | $14 | $7 403 716 | $302 191 | 22.01.2026 | ||
| 12 | $0,003981 2,63% | $77 027 | $3 966 743 | $291 079 | 14.08.2025 | ||
| 13 | $85,08 2,61% | $7 | $1 023 862 | $272 682 | 22.01.2026 | ||
| 14 | $2,752 0,85% | $83 861 | $54 779 517 | $242 792 | 28.01.2026 | ||
| 15 | $0,00002796 3,38% | $20 084 | $2 676 094 | $151 356 | 25.09.2025 | ||
| 16 | $2333,4 0,79% | $5779 | $2 238 212 | $98 630 | 31.03.2024 | ||
| 17 | $0,000003225 1,55% | $478 | $357 413 | $97 416 | 11.09.2025 | ||
| 18 | $0,0009436 1,77% | $2936 | $918 356 | $69 532 | 25.08.2025 | ||
| 19 | $0,00007374 0,14% | $2 | $73 748 | $69 220 | 21.09.2025 | ||
| 20 | $0,0006975 2,73% | $65 | $82 770 | $67 184 | 22.04.2024 |
20 entries per page
