Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4641 | $0,02 | $903,3 | $21.007.116,58 | 37 | 09/05/2025, 22:54:01 | |
| 4642 | < $0,01 | $36.613.370,5 | $20.977.070,79 | 122 | 15/04/2026, 23:53:02 | |
| 4643 | $0,99 | $272,84 | $20.976.146,47 | 7 | 21/02/2026, 08:26:42 | |
| 4644 | $1,07 | $115.455,39 | $20.974.464,23 | 2262 | 25/07/2025, 21:18:56 | |
| 4645 | < $0,01 | $38.722.686,36 | $20.900.922,89 | 122 | 10/04/2026, 12:37:24 | |
| 4646 | < $0,01 | $0,84 | $20.883.269,86 | 6 | 29/03/2026, 15:20:53 | |
| 4647 | $0,2 | $13.303,35 | $20.873.963,95 | 1507 | 31/03/2026, 16:44:37 | |
| 4648 | < $0,01 | $1,46 | $20.850.672,1 | 2919 | 18/05/2025, 23:24:13 | |
| 4649 | $1,03 | $21,79 | $20.768.561,13 | 17 | 10/03/2026, 23:48:28 | |
| 4650 | < $0,01 | $0,17 | $20.690.976,16 | 41 | 28/05/2024, 06:34:14 | |
| 4651 | $0,06 | $10,27 | $20.678.311,17 | 8 | 11/04/2026, 14:21:28 | |
| 4652 | $0,02 | $20.793.121,81 | $20.673.760,53 | 3 | 27/04/2026, 01:34:33 | |
| 4653 | $0,96 | $161.080,7 | $20.671.796,06 | 21 | 15/04/2026, 21:25:15 | |
| 4654 | < $0,01 | $36.168.289,42 | $20.651.211,78 | 126 | 20/04/2026, 21:57:14 | |
| 4655 | < $0,01 | $35.983.342,31 | $20.587.433,55 | 124 | 20/04/2026, 18:57:03 | |
| 4656 | $0,95 | $40.469.200,87 | $20.481.174,5 | 17 | 18/04/2026, 16:57:44 | |
| 4657 | $0,95 | $153.373,46 | $20.432.703,56 | 6 | 15/04/2026, 15:53:20 | |
| 4658 | $0,95 | $152.963,99 | $20.423.482,79 | 20 | 25/04/2026, 23:09:15 | |
| 4659 | < $0,01 | $25.185.359,28 | $20.309.960,51 | 3 | 16/03/2026, 15:57:54 | |
| 4660 | $0,96 | $20.707.149,9 | $20.302.796,2 | 6 | 09/04/2026, 15:48:52 |

