Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $27.231,26 | $566.264,24 | 11.826 | 25/03/2025, 06:34:36 | |
| 7982 | < $0,01 | $46.279,32 | $565.090,98 | 674 | 03/03/2026, 18:25:42 | |
| 7983 | < $0,01 | $571.937,98 | $564.939,65 | 5 | 15/04/2026, 16:53:18 | |
| 7984 | < $0,01 | $669.643,64 | $563.666,18 | 105 | 05/04/2026, 05:35:24 | |
| 7985 | < $0,01 | $51,8 | $562.933,69 | 39 | 18/10/2025, 20:54:46 | |
| 7986 | < $0,01 | $3977,46 | $562.890,21 | 640 | 09/12/2025, 10:17:14 | |
| 7987 | $0,02 | $395,87 | $561.745,97 | 1212 | 04/12/2025, 04:15:53 | |
| 7988 | < $0,01 | $0,34 | $561.485,02 | 8 | 29/03/2026, 19:18:14 | |
| 7989 | < $0,01 | $12,15 | $560.316,36 | 14 | 08/04/2026, 22:39:25 | |
| 7990 | < $0,01 | $795.923,16 | $559.726,63 | 242 | 27/04/2026, 09:48:15 | |
| 7991 | < $0,01 | $1.674.654,8 | $558.218,31 | 47 | 16/04/2026, 09:24:02 | |
| 7992 | < $0,01 | $1.673.975,91 | $557.995,69 | 3 | 09/04/2026, 14:42:25 | |
| 7993 | $55,8 | $287.393,84 | $557.511,02 | 15 | 21/04/2026, 16:02:24 | |
| 7994 | < $0,01 | $668.957,96 | $557.441,1 | 105 | 05/04/2026, 03:37:02 | |
| 7995 | $0,04 | $1.310.900,63 | $555.949,9 | 19 | 23/04/2026, 22:04:51 | |
| 7996 | < $0,01 | $26.777,58 | $555.525,56 | 11.417 | 16/07/2025, 03:10:58 | |
| 7997 | < $0,01 | $43.898,6 | $555.307,74 | 528 | 20/03/2026, 08:53:13 | |
| 7998 | < $0,01 | $26.321,69 | $554.306,86 | 381 | 14/12/2025, 04:53:36 | |
| 7999 | $96,82 | $6095,45 | $554.160,69 | 4376 | 04/10/2024, 04:12:22 | |
| 8000 | $0,14 | $178,04 | $553.141,69 | 11.865 | 14/09/2021, 00:50:13 |

