Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0,01 | $2580,75 | $283.510,43 | 299 | 20/03/2025, 02:38:46 | |
| 8642 | < $0,01 | $0,28 | $283.486,7 | 9625 | 13/02/2022, 04:32:38 | |
| 8643 | < $0,01 | $313.188,67 | $283.432,99 | 7762 | 17/04/2026, 11:50:28 | |
| 8644 | < $0,01 | $150,26 | $283.305,25 | 5114 | 29/12/2023, 00:39:45 | |
| 8645 | < $0,01 | $561.881,12 | $283.262,6 | 113 | 28/04/2026, 16:07:50 | |
| 8646 | < $0,01 | $1.132.431,76 | $283.108,38 | 28 | 31/03/2026, 14:26:04 | |
| 8647 | < $0,01 | $848.555,94 | $282.852,24 | 7 | 28/04/2026, 16:14:23 | |
| 8648 | $49,42 | $4,31 | $282.565,08 | 15 | 11/06/2025, 17:33:27 | |
| 8649 | < $0,01 | $2769,03 | $282.387,49 | 179 | 25/02/2026, 02:16:00 | |
| 8650 | < $0,01 | $21.484,01 | $282.356,39 | 4573 | 05/12/2025, 00:59:23 | |
| 8651 | $248,82 | $1223,33 | $282.183,73 | 14 | 11/03/2026, 04:45:59 | |
| 8652 | < $0,01 | $1.322.467,73 | $282.103,48 | 3035 | 27/04/2026, 21:05:34 | |
| 8653 | < $0,01 | $500,31 | $281.854,54 | 2 | 10/03/2026, 04:43:42 | |
| 8654 | < $0,01 | $0,11 | $281.600,32 | 193 | 06/03/2024, 07:34:31 | |
| 8655 | < $0,01 | $1,84 | $281.197,03 | 2 | 15/03/2026, 10:39:43 | |
| 8656 | < $0,01 | $8895,6 | $281.140,84 | 2 | 15/03/2026, 05:30:34 | |
| 8657 | < $0,01 | $6,05 | $280.437,35 | 74 | 26/09/2024, 21:27:31 | |
| 8658 | < $0,01 | $7141,16 | $279.831,07 | 15.602 | 17/10/2024, 09:15:58 | |
| 8659 | $0,27 | $19,73 | $279.572,45 | 127 | 28/03/2025, 07:29:26 | |
| 8660 | < $0,01 | $280.100,27 | $279.353,08 | 1330 | 14/04/2026, 05:06:29 |

