Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
register | 28/04/2026, 21:33:45 | 0ETH | 0.00000054 | |||||
ETH transfer | 28/04/2026, 21:33:45 | 0.000022 | 0.00000014 | |||||
transfer | 28/04/2026, 21:33:45 | 0ETH | 0.00000033 | |||||
ETH transfer | 28/04/2026, 21:33:45 | 0.00002149 | 0.00000014 | |||||
setPreSigns_weQh | 28/04/2026, 21:33:45 | 0ETH | 0.00000136 | |||||
0x69f0b73c | 28/04/2026, 21:33:45 | 0ETH | 0.00000024 | |||||
0x4ba09ea0 | 28/04/2026, 21:33:45 | 0.0017365 | 0.00000181 | |||||
transfer | 28/04/2026, 21:33:45 | 0ETH | 0.00000403 | |||||
0x9bbd5112 | 28/04/2026, 21:33:45 | 0ETH | 0.0000016 | |||||
withdraw | 28/04/2026, 21:33:45 | 0ETH | 0.00000313 | |||||
0x50e003be | 28/04/2026, 21:33:45 | 0ETH | 0.00000067 | |||||
0x69f0b755 | 28/04/2026, 21:33:45 | 0ETH | 0.00000061 | |||||
0x000000e7 | 28/04/2026, 21:33:45 | < 0.00000001 | 0.00000086 | |||||
0x000000e7 | 28/04/2026, 21:33:45 | < 0.00000001 | 0.00000086 | |||||
ROOT4146650865 | 28/04/2026, 21:33:45 | 0ETH | 0.00000106 | |||||
0x19115035 | 28/04/2026, 21:33:45 | 0ETH | 0.00000125 | |||||
ROOT4146650865 | 28/04/2026, 21:33:45 | 0ETH | 0.000002 | |||||
ROOT4146650865 | 28/04/2026, 21:33:45 | 0ETH | 0.000002 | |||||
0xd597de7c | 28/04/2026, 21:33:45 | 0ETH | 0.00000947 | |||||
0x7eb64413 | 28/04/2026, 21:33:45 | 0ETH | 0.00003631 |
