Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 16.06.44 | 33 | 10.389.699 25,98% | 0,525515 | 0,00545995 | 0,00112044 | ||
23/05/2026, 16.06.43 | 49 | 8.000.330 20,01% | 0,58509 | 0,00468092 | 0,00085283 | ||
23/05/2026, 16.06.42 | 77 | 14.235.721 35,59% | 0,829911 | 0,01181438 | 0,00147343 | ||
23/05/2026, 16.06.41 | 62 | 9.199.324 23% | 18,312052 | 0,1684585 | 0,00093796 | ||
23/05/2026, 16.06.40 | 84 | 9.342.036 23,36% | 0,623008 | 0,00582016 | 0,00093793 | ||
23/05/2026, 16.06.39 | 25 | 3.000.793 7,51% | 20,508512 | 0,0615418 | 0,00030211 | ||
23/05/2026, 16.06.38 | 50 | 8.191.017 20,48% | 9,086785 | 0,07443001 | 0,00081474 | ||
23/05/2026, 16.06.37 | 9 | 643.029 1,61% | 1,58939 | 0,00102202 | 0,00006457 | ||
23/05/2026, 16.06.36 | 27 | 5.726.293 14,32% | 7,156571 | 0,04098062 | 0,00057217 | ||
23/05/2026, 16.06.35 | 27 | 2.248.104 5,63% | 0,236097 | 0,00053077 | 0,00022574 | ||
23/05/2026, 16.06.34 | 25 | 5.921.657 14,81% | 0,157191 | 0,00093083 | 0,0005913 | ||
23/05/2026, 16.06.33 | 13 | 1.043.391 2,61% | 0,498153 | 0,00051976 | 0,00010506 | ||
23/05/2026, 16.06.32 | 34 | 6.137.297 15,35% | 0,132289 | 0,00081189 | 0,00061418 | ||
23/05/2026, 16.06.31 | 10 | 1.122.472 2,81% | 1,037344 | 0,00116439 | 0,00011325 | ||
23/05/2026, 16.06.30 | 14 | 1.718.803 4,3% | 0,242252 | 0,00041638 | 0,00017454 | ||
23/05/2026, 16.06.29 | 16 | 1.509.188 3,78% | 0,379723 | 0,00057307 | 0,00015435 | ||
23/05/2026, 16.06.28 | 14 | 1.549.194 3,88% | 0,106527 | 0,00016503 | 0,00015954 | ||
23/05/2026, 16.06.27 | 27 | 2.168.094 5,43% | 0,190348 | 0,00041269 | 0,00022444 | ||
23/05/2026, 16.06.26 | 26 | 3.248.383 8,13% | 1,068317 | 0,0034703 | 0,00033698 | ||
23/05/2026, 16.06.25 | 31 | 2.918.395 7,3% | 0,61546 | 0,00179615 | 0,00030366 |
