Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 04.44.03 | 30 | 2.977.524 7,45% | 277,04 | 0,0008249 | 0,00008081 | ||
27/04/2026, 04.43.58 | 16 | 2.073.768 5,19% | 259,53 | 0,0005382 | 0,0000557 | ||
27/04/2026, 04.43.57 | 19 | 6.065.320 15,17% | 84,38 | 0,00051179 | 0,00016195 | ||
27/04/2026, 04.43.56 | 17 | 2.885.222 7,22% | 327,28 | 0,00094428 | 0,00007728 | ||
27/04/2026, 04.43.55 | 19 | 3.156.124 7,9% | 165,35 | 0,00052187 | 0,00008473 | ||
27/04/2026, 04.43.54 | 16 | 1.905.127 4,77% | 204,64 | 0,00038987 | 0,00005145 | ||
27/04/2026, 04.43.53 | 18 | 2.178.628 5,45% | 179,03 | 0,00039005 | 0,00005914 | ||
27/04/2026, 04.43.52 | 16 | 1.928.270 4,83% | 261,47 | 0,00050419 | 0,00005265 | ||
27/04/2026, 04.43.51 | 14 | 2.707.808 6,77% | 149,53 | 0,0004049 | 0,00007421 | ||
27/04/2026, 04.43.50 | 16 | 6.297.885 15,75% | 106,21 | 0,00066893 | 0,00017145 | ||
27/04/2026, 04.43.49 | 16 | 2.038.441 5,1% | 189,65 | 0,0003866 | 0,0000558 | ||
27/04/2026, 04.43.48 | 24 | 5.592.003 13,99% | 97,72 | 0,00054648 | 0,00015237 | ||
27/04/2026, 04.43.47 | 24 | 8.122.645 20,31% | 145,45 | 0,00118145 | 0,00021871 | ||
27/04/2026, 04.43.46 | 16 | 3.081.885 7,71% | 299,54 | 0,00092317 | 0,00008319 | ||
27/04/2026, 04.43.45 | 29 | 8.184.960 20,47% | 218,07 | 0,00178491 | 0,00021829 | ||
27/04/2026, 04.43.44 | 20 | 6.799.427 17% | 103,45 | 0,00070342 | 0,00017987 | ||
27/04/2026, 04.43.43 | 17 | 2.030.981 5,08% | 149,82 | 0,00030429 | 0,00005403 | ||
27/04/2026, 04.43.42 | 23 | 1.588.026 3,98% | 59,52 | 0,00009453 | 0,00004253 | ||
27/04/2026, 04.43.41 | 9 | 5.726.899 14,32% | 76,88 | 0,00044028 | 0,00015262 | ||
27/04/2026, 04.43.40 | 15 | 2.098.951 5,25% | 387,85 | 0,00081408 | 0,00005624 |
