Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 16.06.35 | 27 | 2.248.104 5,63% | 0,236097 | 0,00053077 | 0,00022574 | ||
23/05/2026, 16.06.34 | 25 | 5.921.657 14,81% | 0,157191 | 0,00093083 | 0,0005913 | ||
23/05/2026, 16.06.33 | 13 | 1.043.391 2,61% | 0,498153 | 0,00051976 | 0,00010506 | ||
23/05/2026, 16.06.32 | 34 | 6.137.297 15,35% | 0,132289 | 0,00081189 | 0,00061418 | ||
23/05/2026, 16.06.31 | 10 | 1.122.472 2,81% | 1,037344 | 0,00116439 | 0,00011325 | ||
23/05/2026, 16.06.30 | 14 | 1.718.803 4,3% | 0,242252 | 0,00041638 | 0,00017454 | ||
23/05/2026, 16.06.29 | 16 | 1.509.188 3,78% | 0,379723 | 0,00057307 | 0,00015435 | ||
23/05/2026, 16.06.28 | 14 | 1.549.194 3,88% | 0,106527 | 0,00016503 | 0,00015954 | ||
23/05/2026, 16.06.27 | 27 | 2.168.094 5,43% | 0,190348 | 0,00041269 | 0,00022444 | ||
23/05/2026, 16.06.26 | 26 | 3.248.383 8,13% | 1,068317 | 0,0034703 | 0,00033698 | ||
23/05/2026, 16.06.25 | 31 | 2.918.395 7,3% | 0,61546 | 0,00179615 | 0,00030366 | ||
23/05/2026, 16.06.24 | 17 | 3.211.007 8,03% | 0,439786 | 0,00141215 | 0,00033484 | ||
23/05/2026, 16.06.23 | 160 | 20.644.181 51,62% | 0,130843 | 0,00270114 | 0,00205209 | ||
23/05/2026, 16.06.22 | 17 | 1.408.055 3,53% | 0,106084 | 0,00014937 | 0,000141 | ||
23/05/2026, 16.06.21 | 62 | 2.487.650 6,22% | 0,156109 | 0,00038834 | 0,00025017 | ||
23/05/2026, 16.06.20 | 69 | 3.190.566 7,98% | 0,100902 | 0,00032193 | 0,00032167 | ||
23/05/2026, 16.06.19 | 52 | 2.005.012 5,02% | 0,118886 | 0,00023836 | 0,00020329 | ||
23/05/2026, 16.06.18 | 60 | 5.252.842 13,14% | 0,105898 | 0,00055626 | 0,00053064 | ||
23/05/2026, 16.06.17 | 71 | 2.665.727 6,67% | 0,11456 | 0,00030538 | 0,0002703 | ||
23/05/2026, 16.06.16 | 64 | 3.171.502 7,93% | 0,232944 | 0,00073878 | 0,00032233 |
