Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 16.05.58 | 11 | 840.297 2,11% | 0,100903 | 0,00008478 | 0,00007907 | ||
23/05/2026, 16.05.57 | 32 | 5.056.364 12,65% | 0,16564 | 0,00083753 | 0,00047435 | ||
23/05/2026, 16.05.56 | 15 | 1.616.480 4,05% | 0,333959 | 0,00053983 | 0,00015267 | ||
23/05/2026, 16.05.55 | 26 | 2.661.418 6,66% | 0,119226 | 0,00031731 | 0,00025232 | ||
23/05/2026, 16.05.54 | 24 | 2.358.531 5,9% | 0,097605 | 0,0002302 | 0,00022464 | ||
23/05/2026, 16.05.53 | 29 | 5.966.840 14,92% | 0,125167 | 0,00074685 | 0,00056508 | ||
23/05/2026, 16.05.52 | 9 | 2.068.282 5,18% | 0,097778 | 0,00020223 | 0,00019694 | ||
23/05/2026, 16.05.51 | 16 | 1.782.208 4,46% | 0,145664 | 0,0002596 | 0,00017077 | ||
23/05/2026, 16.05.50 | 13 | 1.580.068 3,96% | 0,242492 | 0,00038315 | 0,00015245 | ||
23/05/2026, 16.05.49 | 14 | 1.315.964 3,29% | 0,129043 | 0,00016981 | 0,00012794 | ||
23/05/2026, 16.05.48 | 26 | 3.845.597 9,62% | 0,185237 | 0,00071234 | 0,00037402 | ||
23/05/2026, 16.05.47 | 21 | 2.472.359 6,19% | 0,22044 | 0,000545 | 0,0002415 | ||
23/05/2026, 16.05.46 | 18 | 1.131.366 2,83% | 0,103691 | 0,00011731 | 0,00011141 | ||
23/05/2026, 16.05.45 | 21 | 5.253.581 13,14% | 0,313046 | 0,00164461 | 0,00051548 | ||
23/05/2026, 16.05.44 | 74 | 6.120.270 15,31% | 0,166411 | 0,00101848 | 0,00059682 | ||
23/05/2026, 16.05.43 | 80 | 8.791.587 21,98% | 0,200799 | 0,00176534 | 0,00084552 | ||
23/05/2026, 16.05.42 | 13 | 715.502 1,79% | 0,126787 | 0,00009071 | 0,00006946 | ||
23/05/2026, 16.05.41 | 34 | 3.986.679 9,97% | 0,189596 | 0,00075586 | 0,000387 | ||
23/05/2026, 16.05.40 | 21 | 1.698.592 4,25% | 0,101326 | 0,00017211 | 0,00016597 | ||
23/05/2026, 16.05.39 | 41 | 4.764.765 11,92% | 0,309508 | 0,00147473 | 0,00046451 |
