Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 19.19.39 | 2 | 989 | 112.780 0,29% | 7 | ||
05/04/2026, 19.19.36 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 19.19.33 | 2 | 989 | 112.828 0,29% | 7 | ||
05/04/2026, 19.19.30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.19.27 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.19.24 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.19.21 | 2 | 925 | 77.390 0,2% | 7 | ||
05/04/2026, 19.19.18 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 19.19.15 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.19.12 | 2 | 989 | 108.040 0,28% | 7 | ||
05/04/2026, 19.19.09 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 19.19.06 | 2 | 2.100 | 165.853 0,42% | 7 | ||
05/04/2026, 19.19.03 | 1 | 802 | 73.514 0,19% | 7 | ||
05/04/2026, 19.19.00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.18.57 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 19.18.54 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 19.18.51 | 2 | 989 | 112.816 0,29% | 7 | ||
05/04/2026, 19.18.48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 19.18.45 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 19.18.42 | 0 | 612 | 0 | 7 |
