Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026, 15.22.06 | 2 | 989 | 112.780 0,29% | 7 | ||
27/03/2026, 15.22.03 | 0 | 612 | 0 | 7 | ||
27/03/2026, 15.22.00 | 1 | 801 | 56.426 0,15% | 7 | ||
27/03/2026, 15.21.57 | 2 | 989 | 69.352 0,18% | 7 | ||
27/03/2026, 15.21.54 | 1 | 801 | 34.670 0,09% | 7 | ||
27/03/2026, 15.21.51 | 1 | 738 | 21.000 0,06% | 7 | ||
27/03/2026, 15.21.48 | 1 | 801 | 34.682 0,09% | 7 | ||
27/03/2026, 15.21.45 | 1 | 801 | 56.378 0,15% | 7 | ||
27/03/2026, 15.21.42 | 1 | 801 | 56.414 0,15% | 7 | ||
27/03/2026, 15.21.39 | 1 | 725 | 21.000 0,06% | 7 | ||
27/03/2026, 15.21.36 | 1 | 801 | 34.682 0,09% | 7 | ||
27/03/2026, 15.21.33 | 1 | 801 | 56.426 0,15% | 7 | ||
27/03/2026, 15.21.30 | 2 | 925 | 77.390 0,2% | 7 | ||
27/03/2026, 15.21.27 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 15.21.24 | 0 | 612 | 0 | 7 | ||
27/03/2026, 15.21.21 | 0 | 612 | 0 | 7 | ||
27/03/2026, 15.21.18 | 0 | 612 | 0 | 7 | ||
27/03/2026, 15.21.15 | 1 | 801 | 56.426 0,15% | 7 | ||
27/03/2026, 15.21.12 | 0 | 612 | 0 | 7 | ||
27/03/2026, 15.21.09 | 0 | 612 | 0 | 7 |
