Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026, 01.31.45 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 01.31.42 | 2 | 925 | 77.390 0,2% | 7 | ||
12/04/2026, 01.31.39 | 2 | 925 | 77.390 0,2% | 7 | ||
12/04/2026, 01.31.36 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 01.31.33 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01.31.30 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 01.31.27 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01.31.24 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01.31.21 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 01.31.18 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 01.31.15 | 0 | 612 | 0 | 7 | ||
12/04/2026, 01.31.12 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 01.31.09 | 3 | 1.175 | 125.766 0,32% | 7 | ||
12/04/2026, 01.31.06 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01.31.03 | 2 | 925 | 77.414 0,2% | 7 | ||
12/04/2026, 01.31.00 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01.30.57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 01.30.54 | 2 | 989 | 91.048 0,23% | 7 | ||
12/04/2026, 01.30.51 | 2 | 989 | 91.084 0,23% | 7 | ||
12/04/2026, 01.30.48 | 1 | 801 | 34.658 0,09% | 7 |
