Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 18.03.33 | 2 | 989 | 112.780 0,29% | 7 | ||
05/04/2026, 18.03.30 | 2 | 989 | 69.340 0,18% | 7 | ||
05/04/2026, 18.03.27 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 18.03.24 | 2 | 989 | 112.804 0,29% | 7 | ||
05/04/2026, 18.03.21 | 2 | 989 | 112.816 0,29% | 7 | ||
05/04/2026, 18.03.18 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.03.15 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 18.03.12 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.03.09 | 2 | 989 | 112.828 0,29% | 7 | ||
05/04/2026, 18.03.06 | 2 | 925 | 77.378 0,2% | 7 | ||
05/04/2026, 18.03.03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.03.00 | 3 | 1.111 | 133.816 0,34% | 7 | ||
05/04/2026, 18.02.57 | 2 | 925 | 77.390 0,2% | 7 | ||
05/04/2026, 18.02.54 | 3 | 1.047 | 98.414 0,25% | 7 | ||
05/04/2026, 18.02.51 | 2 | 989 | 107.992 0,27% | 7 | ||
05/04/2026, 18.02.48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.02.45 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.02.42 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 18.02.39 | 0 | 612 | 0 | 7 | ||
05/04/2026, 18.02.36 | 2 | 989 | 91.060 0,23% | 7 |
