Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026, 09:45:33 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 09:45:30 | 0 | 612 | 0 | 7 | ||
12/04/2026, 09:45:27 | 0 | 612 | 0 | 7 | ||
12/04/2026, 09:45:24 | 2 | 923 | 55.670 0,14% | 7 | ||
12/04/2026, 09:45:21 | 0 | 612 | 0 | 7 | ||
12/04/2026, 09:45:18 | 1 | 801 | 56.426 0,15% | 7 | ||
12/04/2026, 09:45:15 | 2 | 989 | 112.816 0,29% | 7 | ||
12/04/2026, 09:45:12 | 7 | 2.519 | 280.969 0,71% | 7 | ||
12/04/2026, 09:45:09 | 0 | 612 | 0 | 7 | ||
12/04/2026, 09:45:06 | 0 | 612 | 0 | 7 | ||
12/04/2026, 09:45:03 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 09:45:00 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 09:44:57 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 09:44:54 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 09:44:51 | 1 | 800 | 34.670 0,09% | 7 | ||
12/04/2026, 09:44:48 | 2 | 989 | 69.340 0,18% | 7 | ||
12/04/2026, 09:44:45 | 1 | 801 | 34.670 0,09% | 7 | ||
12/04/2026, 09:44:42 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 09:44:39 | 5 | 2.899 | 340.222 0,86% | 7 | ||
12/04/2026, 09:44:36 | 0 | 612 | 0 | 7 |
