Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 09:55:15 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 09:55:12 | 6 | 2.093 | 283.137 0,71% | 7 | ||
06/04/2026, 09:55:09 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 09:55:06 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 09:55:03 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 09:55:00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:57 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 09:54:54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 09:54:51 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 09:54:48 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 09:54:45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 09:54:39 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 09:54:36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 09:54:30 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 09:54:27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09:54:18 | 1 | 801 | 56.390 0,15% | 7 |
