Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 17.45.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 17.45.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 17.45.01 | 1 | 1.479 | 101.929 0,26% | < 0,000001 | ||
05/06/2026, 17.44.58 | 2 | 989 | 69.316 0,18% | < 0,000001 | ||
05/06/2026, 17.44.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
05/06/2026, 17.44.52 | 2 | 924 | 77.378 0,2% | < 0,000001 | ||
05/06/2026, 17.44.49 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 17.44.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 17.44.43 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 17.44.40 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
05/06/2026, 17.44.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 17.44.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 17.44.31 | 2 | 1.085 | 156.245 0,4% | < 0,000001 | ||
05/06/2026, 17.44.28 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
05/06/2026, 17.44.25 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
05/06/2026, 17.44.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 17.44.19 | 2 | 1.909 | 140.065 0,36% | < 0,000001 | ||
05/06/2026, 17.44.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 17.44.13 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 17.44.10 | 1 | 737 | 21.000 0,06% | < 0,000001 |
