Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 14.09.57 | 3 | 1.111 | 112.060 0,29% | 7 | ||
04/04/2026, 14.09.54 | 2 | 989 | 91.096 0,23% | 7 | ||
04/04/2026, 14.09.51 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.48 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 14.09.45 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 14.09.42 | 2 | 925 | 77.426 0,2% | 7 | ||
04/04/2026, 14.09.39 | 2 | 989 | 112.828 0,29% | 7 | ||
04/04/2026, 14.09.36 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.33 | 2 | 925 | 77.378 0,2% | 7 | ||
04/04/2026, 14.09.30 | 2 | 989 | 91.096 0,23% | 7 | ||
04/04/2026, 14.09.27 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.24 | 1 | 801 | 34.670 0,09% | 7 | ||
04/04/2026, 14.09.21 | 3 | 1.047 | 98.390 0,25% | 7 | ||
04/04/2026, 14.09.18 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.15 | 2 | 989 | 91.060 0,23% | 7 | ||
04/04/2026, 14.09.12 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.09 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.06 | 0 | 612 | 0 | 7 | ||
04/04/2026, 14.09.03 | 3 | 1.111 | 112.096 0,29% | 7 | ||
04/04/2026, 14.09.00 | 1 | 801 | 34.670 0,09% | 7 |
