Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 02.10.49 | 8 | 0 | 1 453 | 168 000 0,57 % | 29 941 410 | 40 | 2,006719 | ||
31.05.2026 klo 02.10.16 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
31.05.2026 klo 02.10.08 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
31.05.2026 klo 02.10.07 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 02.09.36 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.09.35 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.09.06 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.37 | 2 | 0 | 1 525 | 224 837 0,75 % | 29 999 972 | 4,914336 | 2,001104 | ||
31.05.2026 klo 02.08.34 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.33 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.29 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.28 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.04 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.08.02 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.07.42 | 10 | 0 | 1 690 | 210 000 0,71 % | 29 999 972 | 24,36966 | 2,005117 | ||
31.05.2026 klo 02.07.29 | 6 | 0 | 1 225 | 126 033 0,43 % | 29 970 705 | 2,188512 | 2,000275 | ||
31.05.2026 klo 02.06.53 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 02.06.48 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
31.05.2026 klo 02.06.37 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 02.06.14 | 36 | 0 | 4 678 | 756 000 2,52 % | 30 000 000 | 38,888888 | 2,029399 |
