Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 00:08:08 | increaseLiquidity | Smart Contract Execution | 0KLAY | 0,00946456 | |||||
24/05/2026, 00:08:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
24/05/2026, 00:08:06 | transfer | Legacy Transaction | 0KLAY | 0,0026927 | |||||
24/05/2026, 00:08:06 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,04370088 | |||||
24/05/2026, 00:08:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
24/05/2026, 00:08:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01133838 | |||||
24/05/2026, 00:08:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121588 | |||||
24/05/2026, 00:08:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123744 | |||||
24/05/2026, 00:08:04 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0221689 | |||||
24/05/2026, 00:08:04 | multicall | Smart Contract Execution | 2.509,2 | 0,43155688 | |||||
24/05/2026, 00:08:03 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
24/05/2026, 00:08:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
24/05/2026, 00:08:01 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
24/05/2026, 00:07:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
24/05/2026, 00:07:59 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00355486 | |||||
24/05/2026, 00:07:59 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
24/05/2026, 00:07:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
24/05/2026, 00:07:58 | transfer | Legacy Transaction | 0KLAY | 0,00292324 | |||||
24/05/2026, 00:07:58 | transfer | Legacy Transaction | 0KLAY | 0,00292324 | |||||
24/05/2026, 00:07:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00986418 |
