Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026 21:53:07 | transfer | Legacy Transaction | 0KLAY | 0,00192599 | |||||
21/05/2026 21:53:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026 21:53:06 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007854 | |||||
21/05/2026 21:53:06 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
21/05/2026 21:53:06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0076008 | |||||
21/05/2026 21:53:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
21/05/2026 21:53:04 | -- | Legacy Transaction | 153,78511034 | 0,0005775 | |||||
21/05/2026 21:53:03 | transfer | Legacy Transaction | 0KLAY | 0,00192599 | |||||
21/05/2026 21:53:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:53:02 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
21/05/2026 21:53:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
21/05/2026 21:53:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007854 | |||||
21/05/2026 21:53:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
21/05/2026 21:53:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
21/05/2026 21:53:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:53:01 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
21/05/2026 21:53:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:53:01 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026 21:53:00 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,05079633 | |||||
21/05/2026 21:52:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
