Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 19:55:18 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,05561878 | |||||
18/05/2026 19:55:17 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008448 | |||||
18/05/2026 19:55:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
18/05/2026 19:55:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
18/05/2026 19:55:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 19:55:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 19:55:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
18/05/2026 19:55:14 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345053 | |||||
18/05/2026 19:55:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
18/05/2026 19:55:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
18/05/2026 19:55:13 | 0x60c06040 | Ethereum Dynamic Fee | 0KLAY | 0,08385725 | |||||
18/05/2026 19:55:13 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
18/05/2026 19:55:13 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18/05/2026 19:55:13 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
18/05/2026 19:55:12 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
18/05/2026 19:55:11 | 0x75121321 | Ethereum Dynamic Fee | 0KLAY | 0,01235392 | |||||
18/05/2026 19:55:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 19:55:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 19:55:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00970612 | |||||
18/05/2026 19:55:09 | setManager | Ethereum Dynamic Fee | 0KLAY | 0,00119987 |
