Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 00:12:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:12:39 | 3 | 3,316,614 6.64% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:12:29 | 3 | 1,888,965 3.78% | 50,000,000 | 0.00000011 | ||
05/20/2026, 00:12:19 | 4 | 4,113,036 8.23% | 50,000,000 | 0.00000582 | ||
05/20/2026, 00:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:11:59 | 4 | 3,204,159 6.41% | 50,000,000 | 0.00001431 | ||
05/20/2026, 00:11:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:11:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:11:29 | 10 | 2,010,405 4.03% | 50,000,000 | 0.00003165 | ||
05/20/2026, 00:11:19 | 5 | 1,739,176 3.48% | 50,000,000 | 0.00002618 | ||
05/20/2026, 00:11:09 | 5 | 1,679,197 3.36% | 50,000,000 | 0.00002406 | ||
05/20/2026, 00:10:59 | 6 | 3,501,035 7.01% | 50,000,000 | 0.0000208 | ||
05/20/2026, 00:10:49 | 4 | 1,227,385 2.46% | 50,000,000 | 0.00029106 | ||
05/20/2026, 00:10:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:10:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:10:19 | 7 | 5,518,856 11.04% | 50,000,000 | 0.0000007 | ||
05/20/2026, 00:10:09 | 4 | 3,204,279 6.41% | 50,000,000 | 0.00001238 | ||
05/20/2026, 00:09:59 | 7 | 5,644,048 11.29% | 50,000,000 | 0.0000016 | ||
05/20/2026, 00:09:49 | 4 | 3,206,959 6.42% | 50,000,000 | 0.0000137 | ||
05/20/2026, 00:09:39 | 3 | 3,316,626 6.64% | 50,000,000 | 0.00000004 |
