Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x49290c1c | 18.05.2026 klo 22.59.59 | 0,00224739 | 0,00000002 | |||||
ETH transfer | 18.05.2026 klo 05.15.59 | 0,00205949 | < 0,00000001 | |||||
ETH transfer | 18.05.2026 klo 07.49.39 | 0,00201373 | 0,00000024 | |||||
0x49290c1c | 18.05.2026 klo 17.32.49 | 0,002 | 0,00000008 | |||||
ETH transfer | 18.05.2026 klo 15.18.09 | 0,00199 | 0,00000023 | |||||
dagSwapByOrderId | 18.05.2026 klo 18.55.39 | 0,00195336 | 0,00000218 | |||||
0x49290c1c | 18.05.2026 klo 00.44.59 | 0,00190895 | 0,00000001 | |||||
liquidateBorrow | 18.05.2026 klo 06.02.29 | 0,00190184 | 0,00000005 | |||||
swap | 18.05.2026 klo 21.05.49 | 0,0019 | 0,00000021 | |||||
ETH transfer | 18.05.2026 klo 15.56.09 | 0,00187185 | 0,00000001 | |||||
liquidateBorrow | 18.05.2026 klo 18.10.49 | 0,00175954 | 0,00000006 | |||||
liquidateBorrow | 18.05.2026 klo 19.44.59 | 0,00156633 | 0,00000006 | |||||
liquidateBorrow | 18.05.2026 klo 11.30.39 | 0,00155193 | 0,00000005 | |||||
liquidateBorrow | 18.05.2026 klo 11.29.39 | 0,00155193 | 0,00000006 | |||||
liquidateBorrow | 18.05.2026 klo 11.29.29 | 0,00155193 | 0,00000003 | |||||
liquidateBorrow | 18.05.2026 klo 11.28.39 | 0,00155193 | 0,00000006 | |||||
liquidateBorrow | 18.05.2026 klo 11.28.29 | 0,00155193 | 0,00000003 | |||||
0x49290c1c | 18.05.2026 klo 02.14.59 | 0,00146636 | 0,00000001 | |||||
0x49290c1c | 18.05.2026 klo 20.46.49 | 0,00143937 | 0,00000003 | |||||
liquidateBorrow | 18.05.2026 klo 16.50.39 | 0,00139212 | 0,00000089 |
