Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 09:51:10 | 1 | 376 021 1,89 % | 20 000 000 | 0,00000411 | ||
04.06.2026, 09:51:09 | 1 | 400 239 2,01 % | 20 000 000 | 0,00000409 | ||
04.06.2026, 09:51:09 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000365 | ||
04.06.2026, 09:51:06 | 1 | 283 436 1,42 % | 20 000 000 | 0,00001417 | ||
04.06.2026, 09:51:06 | 1 | 408 135 2,05 % | 20 000 000 | 0,0000044 | ||
04.06.2026, 09:51:05 | 1 | 296 141 1,49 % | 20 000 000 | 0,0000035 | ||
04.06.2026, 09:51:05 | 1 | 268 196 1,35 % | 20 000 000 | 0,00000346 | ||
04.06.2026, 09:51:04 | 2 | 481 230 2,41 % | 20 000 000 | 0,00002681 | ||
04.06.2026, 09:51:04 | 2 | 439 570 2,2 % | 20 000 000 | 0,00000713 | ||
04.06.2026, 09:51:03 | 2 | 525 549 2,63 % | 20 000 000 | 0,00000759 | ||
04.06.2026, 09:51:02 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000365 | ||
04.06.2026, 09:51:01 | 2 | 304 566 1,53 % | 20 000 000 | 0,00000933 | ||
04.06.2026, 09:51:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000275 | ||
04.06.2026, 09:50:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002307 | ||
04.06.2026, 09:50:59 | 1 | 369 846 1,85 % | 20 000 000 | 0,00000393 | ||
04.06.2026, 09:50:58 | 1 | 236 983 1,19 % | 20 000 000 | 0,00000387 | ||
04.06.2026, 09:50:58 | 2 | 589 663 2,95 % | 20 000 000 | 0,00000775 | ||
04.06.2026, 09:50:57 | 1 | 237 119 1,19 % | 20 000 000 | 0,00000401 | ||
04.06.2026, 09:50:57 | 1 | 257 504 1,29 % | 20 000 000 | 0,00000408 | ||
04.06.2026, 09:50:56 | 2 | 1 222 517 6,12 % | 20 000 000 | 0,00001011 |
