Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 10:15:13 | 1 | 192 358 0,97 % | 20 000 000 | 0,00002825 | ||
04.06.2026, 10:15:10 | 1 | 181 582 0,91 % | 20 000 000 | 0,00003119 | ||
04.06.2026, 10:15:08 | 1 | 150 317 0,76 % | 20 000 000 | 0,0000307 | ||
04.06.2026, 10:14:51 | 1 | 192 358 0,97 % | 20 000 000 | 0,00002825 | ||
04.06.2026, 10:14:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002127 | ||
04.06.2026, 10:14:20 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002045 | ||
04.06.2026, 10:14:14 | 1 | 150 408 0,76 % | 20 000 000 | 0,00006442 | ||
04.06.2026, 10:14:11 | 1 | 147 484 0,74 % | 20 000 000 | 0,00006428 | ||
04.06.2026, 10:13:58 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002151 | ||
04.06.2026, 10:13:58 | 1 | 150 552 0,76 % | 20 000 000 | 0,00006947 | ||
04.06.2026, 10:13:51 | 1 | 150 564 0,76 % | 20 000 000 | 0,00006862 | ||
04.06.2026, 10:13:46 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002151 | ||
04.06.2026, 10:13:45 | 1 | 272 909 1,37 % | 20 000 000 | 0,00004457 | ||
04.06.2026, 10:13:43 | 1 | 142 560 0,72 % | 20 000 000 | 0,00003268 | ||
04.06.2026, 10:13:21 | 1 | 235 610 1,18 % | 20 000 000 | 0,00003942 | ||
04.06.2026, 10:13:07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002306 | ||
04.06.2026, 10:13:03 | 1 | 538 706 2,7 % | 20 000 000 | 0,00014419 | ||
04.06.2026, 10:13:01 | 1 | 136 528 0,69 % | 20 000 000 | 0,00010474 | ||
04.06.2026, 10:12:54 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002446 | ||
04.06.2026, 10:12:47 | 1 | 51 581 0,26 % | 20 000 000 | 0,00002265 |
