Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1201 | $0,32 | $330.541.790,33 | $329.883.150,63 | 2 | 25-05-2026, 16:27:36 | |
| 1202 | $0,09 | $3.676.611,17 | $329.860.001,9 | 6.748 | 13-09-2024, 22:17:26 | |
| 1203 | $0,03 | $3,99 | $329.593.753,97 | 9 | 09-10-2025, 11:29:31 | |
| 1204 | < $0,01 | $16,7 | $329.273.917,22 | 12 | 21-02-2026, 16:01:19 | |
| 1205 | $98.590,51 | $185.117,08 | $325.743.052,98 | 13 | 23-03-2026, 18:43:22 | |
| 1206 | $0,32 | $1.623.599.262,95 | $324.842.204,18 | 11 | 26-05-2026, 14:52:59 | |
| 1207 | < $0,01 | $491.911.110,29 | $324.238.664,94 | 124 | 17-04-2026, 02:03:28 | |
| 1208 | $0,32 | $646.047.885,92 | $322.855.426,99 | 2 | 26-05-2026, 19:16:22 | |
| 1209 | $0,54 | $7,21 | $322.374.298,42 | 19 | 10-11-2025, 14:02:14 | |
| 1210 | < $0,01 | $368.026.244,15 | $321.711.000,12 | 3 | 13-04-2026, 04:30:51 | |
| 1211 | $0,32 | $3,99 | $321.568.597,02 | 25 | 11-07-2025, 09:45:42 | |
| 1212 | $0,32 | $288.891.767,75 | $320.990.866,66 | 3 | 23-04-2026, 06:51:18 | |
| 1213 | $0,21 | $3,99 | $320.417.177,07 | 10 | 14-10-2025, 09:17:09 | |
| 1214 | $4,84 | $3,99 | $319.851.300,42 | 14 | 13-11-2025, 23:06:27 | |
| 1215 | < $0,01 | $346.545.241,58 | $319.791.000,15 | 3 | 26-04-2026, 22:30:11 | |
| 1216 | $0,31 | $318.126.676,19 | $319.725.252,52 | 4 | 23-04-2026, 06:20:16 | |
| 1217 | $0,31 | $321.543.776,09 | $319.635.210,05 | 2 | 26-05-2026, 10:35:23 | |
| 1218 | $0,1 | $3,99 | $319.032.043,74 | 13 | 15-01-2026, 15:44:48 | |
| 1219 | $0,31 | $336,5 | $317.805.994,64 | 2 | 20-12-2025, 15:57:43 | |
| 1220 | $0,04 | $3.247.046,79 | $316.918.895,95 | 302.018 | 18-08-2023, 01:27:01 |
