Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3e5db1ea | 04.06.2026 klo 09.16.07 | 0ETH | 0,00000956 | |||||
0xa18a94d0 | 04.06.2026 klo 09.16.08 | 0ETH | 0,00002781 | |||||
execute | 04.06.2026 klo 09.16.09 | 0,03999999 | 0,00000748 | |||||
swapExactETHForTokens | 04.06.2026 klo 09.16.08 | 0,03999999 | 0,00000614 | |||||
0x8aa74f71 | 04.06.2026 klo 09.16.07 | 0,03999999 | 0,0000071 | |||||
0x0bbaa8d2 | 04.06.2026 klo 09.16.08 | 0,03999999 | 0,00001332 | |||||
0x3e5db1ea | 04.06.2026 klo 09.16.07 | 0ETH | 0,00000678 | |||||
0x6c05cd2b | 04.06.2026 klo 09.16.08 | 0ETH | 0,00000507 | |||||
multicall | 04.06.2026 klo 09.16.08 | 0,03999999 | 0,00000932 | |||||
0x3e5db1ea | 04.06.2026 klo 09.16.07 | 0ETH | 0,0000073 | |||||
0xa18a94d0 | 04.06.2026 klo 09.16.08 | 0ETH | 0,00003215 | |||||
0x8aa74f71 | 04.06.2026 klo 09.16.09 | 0,24999999 | 0,0000071 | |||||
0x7e7f0353 | 04.06.2026 klo 09.16.08 | 0ETH | 0,00003575 | |||||
swapExactETHForTokens | 04.06.2026 klo 09.16.09 | 0,03999999 | 0,00000967 | |||||
0x3e5db1ea | 04.06.2026 klo 09.16.07 | 0ETH | 0,00000799 | |||||
0x3e5db1ea | 04.06.2026 klo 09.16.09 | 0ETH | 0,00000729 | |||||
multicall | 04.06.2026 klo 09.16.08 | 0,06728921 | 0,00003351 | |||||
multicall | 04.06.2026 klo 09.16.07 | 0,04999999 | 0,00000739 | |||||
0x3e5db1ea | 04.06.2026 klo 09.16.07 | 0ETH | 0,00000729 | |||||
exactInputSingle | 04.06.2026 klo 09.16.07 | 0ETH | 0,00001076 |
